| 2000 Chevrolet Silverado 1500 | 2010 Hyundai Sonata | 2007 KIA Spectra | 2002 Ford Explorer | 2002 Ford Explorer |
|
|
|
|
|
|
| Contact Dealer | $16,995.00† | Contact Dealer | Contact Dealer | $4,995.00† |
| Stock # | 1472 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 101783 |
| Exterior Color | GRY |
VIN: 2MEFM74W6XX648491
| Stock # | 1465 |
| Engine | 4.6l V8 Sfi |
| Transmission | Auto |
| Mileage | 69451 |
| Exterior Color | LGR |
VIN: 2MEFM74WXWX699832
| Stock # | 1409 |
| Engine | 3.0l V6 Efi 4v |
| Transmission | Auto |
| Mileage | 62088 |
| Exterior Color | SIL |
VIN: 1MEHM59S63A604156
† Prices DO NOT include title fee(s), tag fee(s), or taxes
