| 2004 Chevrolet Cavalier | 2004 Ford Ranger | 2007 Dodge Ram 1500 | 2007 Nissan Maxima | 1999 Ford Ranger |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | $17,995.00† | Contact Dealer |
| Stock # | 1374 |
| Engine | 2.4l I-4 Efi Dohc |
| Transmission | Stick |
| Mileage | 128584 |
| Exterior Color | BLU |
VIN: 1N4DL01D8XC274703
| Stock # | 1500 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 121593 |
| Exterior Color | GRY |
VIN: JN1DA31D53T521190
| Stock # | 1499 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 93173 |
| Exterior Color | SIL |
VIN: 3N1CB51DX3L807769
ONE OWNER ! NO ACCIDENTS ! LOW MILES !
| Stock # | 1489 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 76629 |
| Exterior Color | SIL |
VIN: 1N4BA41E07C805096
| Stock # | 1480 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 86176 |
| Exterior Color | Champ |
VIN: 3N1BC11E08L370110
† Prices DO NOT include title fee(s), tag fee(s), or taxes
